Wiki - FS News - FS Tweets - YouTube
Log - Tips - Chests - Memes - GM - FAQ
New site: http://hcr2.info
Event | Suggested Vehicle and Parts |
---|---|
2km Adv. Maps | ![]() ![]() ![]() ![]() ![]() |
Breaking | Rally HeavyWeight WinterTires AfterBurner |
Cargo | Superbike/Monster Wings AfterBurner CoinBoost |
Long Kick | Rally AirControl JumpShocks Thrusters |
Mono Wars | Monowheel Wings Thrusters Fuel |
Moon Long Jump | Bus Thrusters Wing Magnet/JumpShocks |
Moon Stunts | ![]() ![]() ![]() ![]() |
Multi Jump | Diesel/Jeep Wings JumpShocks LandingBoost |
Nian Chase | Rally WinterTires Wings CoinBoost |
Time-attack | Superbike Wings AfterBurner CoinBoost |
Tractor Wars | Tractor Afterburner OverchargeTurbo CoinBoost |
Uphill Climb | RacingTruck Wings FumeBoost WheelieBoost |
Wheelie | Buggy Wings Wheelieboost Coinboost |
Videos
HCR2 Parts Costs
Vehicle | Parts |
---|---|
Hill Climber | Wings JumpShock LandingBoost |
Scooter | JumpShocks LandingBoost Thrusters |
Bus | Wings JumpShocks Thrusters |
Mk2 | Wings Thrusters CoinBoost |
Tractor | Wings OverchargedTurbo Afterburner / Wings CoinBoost Afterburner / CoinBoost OverchargedTurbo Afterburner |
Motocross | Wings Thrusters LandingBoost |
Dune Buggy | Wings OverchargedTurbo CoinBoost |
Sports Car | Wings JumpShocks LandingBoost |
Monster Truck | Wings Afterburner CoinBoost |
Rotator | Wings Afterburner CoinBoost |
Super Diesel | Wings JumpShocks LandingBoost / StartBoost JumpShocks Wings |
Chopper | Wings LandingBoost CoinBoost / Wings LandingBoost Thrusters |
Tank | Wings LandingBoost CoinBoost / Wings LandingBoost Thrusters |
Snowmobile | Wings Afterburner OverchargedTurbo |
Monowheel | Wings Magnet Thrusters / Wings FuelBoost Thruster / Wings JumpShocks Thrusters |
Rally Car | OverchargedTurbo Afterburner Wings / OverchargedTurbo Wings CoinBoost / OverchargedTurbo Afterburner CoinBoost / WinterTires OverchargedTurbo CoinBoost |
Formula | Wings JumpShocks LandingBoost / OverchargedTurbo FuelBoost CoinBoost / StartBoost JumpShocks LandingBoost |
Racing Truck | WheelieBoost CoinBoost Wings / CoinBoost FumeBoost WheelieBoost |
Hot Rod | LandingBoost CoinBoost FuelBoost / Magnet LandingBoost CoinBoost / FumeBoost CoinBoost LandingBoost |
Superbike | Wings Afterburner CoinBoost / OverchargedTurbo Afterburner Wings / OverchargedTurbo Afterburner CoinBoost |
Supercar | StartBoost OverchargedTurbo Afterburner / Wings OverchargedTurbo CoinBoost / Wings OverchargedTurbo Afterburner |
Moonlander | StartBoost FlipBoost Magnet / Magnet WheelieBoost CoinBoost |
These are parts are very rarely needed. I would not suggest scrapping them as you never know what the future may hold. Nevertheless, no rush to pay for upgrades.
Vehicle | Parts |
---|---|
Hill Climber | Heavyweight |
Scooter | Heavyweight |
Bus | LandingBoost |
Mk2 | FlipBoost |
Tractor | FlipBoost |
Motocross | Heavyweight |
Dune Buggy | FlipBoost Heavyweight |
Sports Car | FlipBoost Heavyweight |
Monster Truck | AirControl FlipBoost |
Rotator | FlipBoost |
Super Diesel | FlipBoost |
Chopper | FlipBoost OverchargedTurbo |
Tank | FlipBoost |
Snowmobile | LandingBoost WheelieBoost |
Monowheel | AirControl |
Rally Car | FlipBoost AirControl |
Formula | FlipBoost RollCage |
Racing Truck | FlipBoost LandingBoost |
Hot Rod | - |
Superbike | - |
Supercar | AirControl |
Moonlander | LandingBoost |
Popular vehicles and corresponding parts at the top of the rankings for each adventure map. These may assist with obtaining distance bonuses:
Map | Vehicle and Parts |
---|---|
Countryside | Tank Wings WheelieBoost CoinBoost (remove gun barrel) |
Forest | RacingTruck Magnet WheelieBoost CoinBoost / Rally Wings LandingBoost CoinBoost |
City | Rally Wings WinterTires CoinBoost |
Mountain | Rally Wings WinterTires CoinBoost |
Rustbucket Reef | RacingTruck FumeBoost WheelieBoost CoinBoost |
Winter | Rally Wings WinterTires CoinBoost |
Mines | Rally Wings WinterTires LandingBoost |
Desert Valley | Rally FumeBoost OverchargedTurbo CoinBoost |
Beach | Diesel Wings WinterTires JumpShocks / RacingTruck Wings WheelieBoost CoinBoost |
Backwater Bog | Diesel Wings WinterTires JumpShocks / Tank Wings LandingBoost CoinBoost |
Racier Glacier | Rally Wings LandingBoost JumpShocks |
Patchwork Plant | Rally Wings WinterTires JumpShocks/FumeBoost |
Sky Rock Outpost | Rally Wings LandingBoost JumpShocks |
Forest Trials | Rally Wings LandingBoost JumpShocks |
Intense City | Rally Wings WinterTires JumpShocks |
Raging Winter | Rally Wings WinterTires CoinBoost |
Forest adventure 10k vehicle parts 10K setups as follows:
Vehicle | Parts |
---|---|
Hill Climber | Wings JumpShock LandingBoost |
Scooter | Wings LandingBoost CoinBoost |
Bus | Wings Magnet CoinBoost S=13 |
Hill Climber Mk. 2 | Wings Magnet CoinBoost |
Tractor | Wings Magnet Rollcage |
Motocross | Wings LandingBoost CoinBoost |
Dune Buggy | Wings Magnet CoinBoost |
Sports Car | Wings OverchargedTurbo CoinBoost DF=1 |
Monster Truck | Wings Rollcage WheelieBoost |
Rotator | Wings Magnet CoinBoost |
Super Diesel | Wings JumpShock LandingBoost |
Chopper | Wings LandingBoost CoinBoost |
Tank | Magnet Rollcage LandingBoost |
Snowmobile | Wings Rollcage Coin SW=1 (remove front ski) |
Monowheel | Wings Magnet Coin |
Rally Car | Wings JumpShock LandingBoost |
Formula | Wings JumpShock LandingBoost S=12 DF=1 |
Racing Truck | Magnet WheelieBoost CoinBoost DF=1 |
Hot Rod | Magnet LandingBoost CoinBoost |
Superbike | Wings Magnet Coin S=15 DF=1 |
Supercar | WinterTires FumeBoost CoinBoost |
Moonlander | Magnet WheelieBoost CoinBoost |
Where DF=DownForce, S=Suspension, SW=SkiWax (Source: [PR]linus 10k runs: https://youtu.be/0hLcQWIaLSg)
Continuedā¦
Distance | Obstacle |
---|---|
23 600 | Moat |
25 600 | Moat |
Distance | Obstacle |
---|---|
1090 | Swing |
2330 | Easy to miss gas tank |
2620 | Swing |
3220 | Easy to miss gas tank |
3770 | Falling cylinder |
4670 | Easy to miss gas tank |
5320 | Swing |
5620 | Swing |
6700 | Single-rope swing |
6870 | Easy to miss gas tank |
7320 | Easy to miss gas tank |
7900 | Single-rope swing |
8040 | Single-rope swing |
8870 | Easy to miss gas tank |
9380 | Easy to miss gas tank |
10070 | Single-rope swing |
13510 | Easy to miss gas tank |
15950 | Single-rope swing |
16280 | Single-rope swing |
16310 | Easy to miss gas tank |
16670 | Single-rope swing |
16940 | Single-rope swing |
17170 | Single-rope swing |
18590 | Single-rope swing |
20510 | Single-rope swing |
22650 | Easy to miss gas tank |
I can remember the single track cups but not the others so I put together lists of the two and four track cups:
Two tracks
Glacier Cup
Hill Climb Cup
Uphill Cup
Four tracks
Dirty Rally
Spring City
Sunday Champ
This may be helpful in identifying event tracks
Map Type | Tracks |
---|---|
Beach | 320m : Seaside(Beach Cup 3), 335m : Tide Waves(Finger Travels 1), 340m : The Big Dunes(Sand in Swimsuit 3), 350m : The Dunes(Beach Cup 1), Sandbox(Finger Travels 3), 360m : Sand in Swimsuit(Sand in Swimsuit 1), 370m : Kidās pool(Finger Travels 2), Tunnel Dive(Sand in Swimsuit 2), 380m : Beach Boys(Beach Cup 2), 410m : Coconut Cove(Travel Cup 2), 1000m : Paradise Bay |
Bog | 198m : Trial of Balance(Downhill Trials 3), 230m : Trial of Courage(Downhill Trials 2), 250m : Happy Campers(Backwater Cup 2), Grill Bill(Backwater Cup 3), Trial of fall(Downhill Trials 1), 290m : Swamp Ride(Backwater Cup 1), 295m : Bumps in the Water(Alligator Cup 3), 300m : Parking Trailers(Alligator Cup 1), 330m : Hangout Cave(Marshland Cup 2), 350m : Tired Alligators(Marshland Cup 1), 360m : Lonely Camper(Boggy Road 3), 370m : Muddy Road(Boggy Road 1), Cottage Road(Boggy Road 2), 385m : Snappy Swamps(Alligator Cup 2), 420m : Docked Out(Marshland Cup 3) |
City | 280m : Watery Tunnel(Cup of City Water 2), 310m : Donāt Dive(Cup of City Water 3), 340m : Downtown Madness(Travel Cup 3), 345m : Danger Zone(Capital Cup 2), 400m : Drive Through(Capital Cup 1), Get Soaked(Cup of City Water 1), 420m : Hot Tarmac(Billās Circuit 1), The Carousel(Billās Circuit 2), Smooth Curves(Finger GP 3), 485m : A Bridge Too Far(Capital Cup 3), 500m : Breaking Bad(Finger GP 1), Hairpin(Finger GP 2), 520m : Whipclash(Spring City 3), 530m : Fast Lane(Billās Circuit 3), 550m : Fury Road(Spring City 4), 600m : Rubberist(Spring City 1), 650m : Heat Club(Spring City 2), 1000m : Forgotten Highway |
Country | 320m : Landing Drive(Big Air Cup 1), Big Air(Big Air Cup 3), 330m : Base Jump(Challenger Cup 2), Killing Floors(Sunday Champ 3), 343m : Lost in Transmission(Dirty Rally 3), 345m : Circuit 9(Countryside Cup 3), Bridges and Stones(Sunday Champ 1), 362m : The Dip(Sunday Champ 2), 368m : Barn Ride(Challenger Cup 1), 380m : Showgrounds(Countryside Cup 1), Four-Wheel Park(Countryside Cup 2), 393m : Silo Showdown(Challenger Cup 3), 395m : Bottom Gear Cup(Hill Climb Cup 1), 400m : Flipway(Dirty Rally 4) |
Desert | 340m : Nowhere Road(Travel Cup 1), 350m : Tumbleweeds(Desert Cup 2), 370m : Rust Valley(Hub Cap Cup 1), 380m : Dust Valley(Hub Cap Cup 3), 390m : Road to Heck(Desert Cup 3), 410m : Sunburnt(Desert Cup 1), 420m : Tipsy-Turvy(Desert Caves 1), Switch It Up(Desert Caves 3), 440m : Cactus Hill(Hub Cap Cup 2), No Step on Snek(Interstate Cup 2), 460m : Roll With It(Desert Caves 2), 535m : Bat Country(Interstate Cup 3), 563m : Skid Happens(Interstate Cup 1), 1000m : Far Far Away(Desert Mile) |
Factory | 400m : Factory Settings(Factory Cup 1), Face Plant(Factory Cup 2), Flip A Switch(Factory Cup 3), 490m : Take Off(Magnetic Circuit 3), 520m : Falling Crates(Magnetic Circuit 1), 535m : Magnet Madness(Magnetic Circuit 2) |
Forest | 200m : Bumpy Ride(Bumpy Ride Cup 1), Rough Road(Bumpy Ride Cup 2), 210m : Forbidden Forest(Cup in the Woods 1), Captainās Log(Cup in the Woods 2), 220m : Under the Cliff(Bumpy Ride Cup 3), 270m : The Pond(Cup in the Woods 3), 300m : Hills Ahead(Dark Roads 1), 320m : Seasaw Road(Big Air Cup 2), Visions of Victory(Dark Roads 2), 340m : Hollow Road(Dark Roads 3), 350m : Flying Log(Forest Cup 3), 360m : The Quarry(Dirty Rally 2), 370m : FingerWoods(Dirty Rally 1), Logs and Rocks(Forest Cup 1), 373m : Ballmerās Peak(Green Cup 3), 377m : No Skidding(Hill Climb Cup 2), 380m : Rock Pit(Forest Cup 2), 430m : Billās Landing(Green Cup 1), Spartan Racing(Green Cup 2) |
Glacier | 410m : Tailwind Trail(Stormrider Cup 1), Headwind Shortcut(Stormrider Cup 2), 493m : Like a Hawk(Stormrider Cup 3), 500m : Bone Gorge(Glacier Cup 2), 520m : Boiling Hollow(Glacier Cup 1), 1000m : Frostfire Caverns |
Gloomvale | 300m : Dusky Vale(Gloomvale Cup 1), 340m : Big Log Sprint(Gloomvale Cup 2), 390m : Twisted Trees(Gloomvale Cup 3) |
Mine | 310m : Boarding(Itās Mine! 1), Overtakers(Itās Mine! 3), 320m : Nose Miner(Mine Shaft Cup 1), Happy Miner(Mine Shaft Cup 2), 335m : Carting(Itās Mine! 2), 340m : Rock and Roll(More Mines 1), Wheeler(More Mines 2), Deep End(More Mines 3), 360m : A Flat Miner(Mine Shaft Cup 3), The Esses(Tunnels 2), 400m : Tunnel Vision(Tunnels 1), On the Rock(Tunnels 3), 1000m : Long Road Down(Minerās Mile) |
Mountain | 210m : Steep Downhill Cliff(Mountain Bridges 3), 220m : Base Camp(Death Mountain 1), 238m : Over the Cliff(Mountain Bridges 2), 270m : Top of the world(Death Mountain 3), 280m : Living on the Edge(Mountain Bridges 1), 290m : Tricky Drive(Uphill Cup 2), 315m : Highs and Lows(Rocky Road Cup 3), 320m : Crazy Climb(Death Mountain 2), 337m : Gentle Escalation(Mountain Cup 2), 343m : Metar Gear(Epic Hills 3), 350m : Cliffside Way(Uphill Cup 1), 370m : Cool Descent(Mountain Cup 3), 377m : Danger Ahead(Rocky Road Cup 2), 400m : Dirt Road(Rocky Road Cup 1), 415m : Through The Mountains(Mountain Cup 1), 450m : Front Window(Epic Hills 1), Better Road(Epic Hills 2), Shaft Redemption(Sunday Champ 4) |
Reef | 490m : Coral Quarrel(Deep Driving 2), 500m : Backwash Dash(Deep Driving 1), The Trench(I Hate Water 2), 520m : Thalassophobia(Deep Driving 3), 530m : Deeper End(I Hate Water 1), 600m : Reef Grief(I Hate Water 3), 1000m : Deepest End(Deep Diving) |
Winter | 275m : Icicle Race(Winter Cup 3), 315m : Sledhammer(Winter Cup 2), 380m : Down the Tube(Downhill Cup 3), 385m : Yellow Snow(Winter Cup 1), 400m : The Ruins(Downhill Cup 1), Let it Snow(First Snow 1), 420m : Tumbling Down(Downhill Cup 2), Slippery Slope(First Snow 2), 450m : Crossroads(First Snow 3), 1000m : Snow Castle(Winter is Coming) |
Note: Distances are within 1m or so
Requires premium pass
Level | Km | Coins =5000+500xLevel | Gems =10+Level | Common | Rare | Epic | Legendary |
---|---|---|---|---|---|---|---|
1-9 | 50-58 | 5500-9500 | 11-19 | (18~27) | (2~6) | 2% (3) | 0.1% (3) |
10-19 | 59-68 | 10000-14500 | 20-29 | (29~38) | (2~10) | 13% (3~6) | 1.8% (3) |
20-29 | 69-78 | 15000-19500 | 30-39 | (45~56) | (6~12) | 33% (3~6) | 5% (3) |
30-199 | 79-248 | 20000-104500 | 40-209 | (68~90) | (9~18) | (6~9) | 10% (3) |
200 | 249+ | 105000 | 210 | (68~90) | (9~18) | (6~9) | 10% (3) |
Every 12 hours
Every 24 hours
Weekly
Always
I highly recommend these:
We are an open team, so no password. If there is an spot available and the below resonates with you, you are very welcome to join.
We are an active and friendly team. There are no hard rules, but participating in all team matches and 100+km a week are good signs of activity. We try to keep it clean, be respectful, and support one another.
Real life takes priority. If you have a problem preventing you from playing, let the team know. We are extremely understanding.
In-game chat is the preferred means of communication. In the rare event of not being able to communicate in-game, feel free to use other means (my contact detail at the bottom).
Relax and have fun! Rankings are secondary.
Eat plenty fiber!! š